Player Profile
Player Profile | |||||
---|---|---|---|---|---|
Nombre | Raza | ||||
LordBlack | Lord Emperor | ||||
Nivel | Master LVL | Resets | Grand Resets | ||
399 | 169 | 77 | 0 |
Mas Info | |||||
---|---|---|---|---|---|
Guild | |||||
Clows | |||||
Kills | Status | ||||
0 | Offline |
Account Login
Server Info
Version | Season 6 Classic | |
Experience | 200x | |
Master Experience | 20x | |
Drop | 30% | |
Total Accounts | 1,059 | |
Total Characters | 594 | |
Total Guilds | 6 | |
Online Users | 8 | |
Estado del Servidor | Online... Online |
Top Level
Character | Class | Level |
---|---|---|
DesordeN | Lord Emperor | 400 |
Berlin | Grand Master | 400 |
TITAN | Dark Lord | 400 |
Tmistocles | Dark Lord | 400 |
Ryze | Grand Master | 400 |
Top Resets
Character | Class | Resets |
---|---|---|
DesordeNMG | Duel Master | 100 |
DesordeN | Lord Emperor | 100 |
Gouta | Grand Master | 100 |
Lordzuran | Lord Emperor | 100 |
Gatuki | High Elf | 100 |
Top Guilds
Facebook
Discord